Märkte
Wichtige Märkte im Überblick
DAX
Aktien
Stock | Price | Chart (5D) | Symbol |
---|---|---|---|
TESLA INC. DL -,001 TL0.DE | 575,50 € | TL0.DE | |
Amazon.com, Inc. AMZN | $3,092.93 | AMZN | |
ALPHABET INC.CL.A DL-,001 ABEA.DE | 1.698,60 € | ABEA.DE | |
Netflix, Inc. NFLX | $538.85 | NFLX | |
FACEBOOK INC.A DL-,000006 FB2A.DE | 216,60 € | FB2A.DE | |
MICROSOFT DL-,00000625 MSF.F | 195,66 € | MSF.F | |
ALIBABA GR.HLDG SP.ADR 8 AHLA.F | 201,00 € | AHLA.F | |
APPLE INC. APC.F | 103,02 € | APC.F | |
NVIDIA CORP. DL-,001 NVD.DE | 462,40 € | NVD.DE | |
PFIZER INC. DL-,05 PFE.F | 28,06 € | PFE.F | |
Advanced Micro Devices, Inc. AMD | $84.51 | AMD | |
Coca-Cola Consolidated, Inc. COKE | $256.66 | COKE |
Kryptowährungen
# | Coin | Price | Price Graph (7D) | Change (24H) |
---|---|---|---|---|
1 | ![]() Bitcoin BTC | 39.517,55 € | 5,01% | |
2 | ![]() Ethereum ETH | 1.264,74 € | 10,91% | |
3 | ![]() Cardano ADA | 1,05 € | 2,99% | |
4 | ![]() Binance Coin BNB | 206,41 € | 15,20% | |
5 | ![]() Tether USDT | 0,828356 € | 0,29% | |
6 | ![]() Polkadot DOT | 29,08 € | 8,70% | |
7 | ![]() XRP XRP | 0,358278 € | 2,28% | |
8 | ![]() Litecoin LTC | 141,78 € | 4,00% | |
9 | ![]() Chainlink LINK | 22,12 € | 8,71% | |
10 | ![]() Stellar XLM | 0,345024 € | 1,69% |